Achieving and maintaining optimal body weight by savoring , nor just coping : a preliminary study
dc.audience | Comunidad Universidad Icesi – Investigadores | spa |
dc.contributor.author | Castellanos Ordóñez, Germán | spa |
dc.coverage.spatial | Cali de Lat: 03 24 00 N degrees minutes Lat: 3.4000 decimal degrees Long: 076 30 00 W degrees minutes Long: -76.5000 decimal degrees. | |
dc.coverage.spatial | New Orleans de Lat: 29 57 00 N degrees minutes Lat: 29.9500 decimal degrees Long: 090 04 00 W degrees minutes Long: -90.0667 decimal degrees | |
dc.creator.email | gcastellanos@icesi.edu.co | |
dc.date.accessioned | 2017-11-16T13:48:37Z | |
dc.date.available | 2017-11-16T13:48:37Z | |
dc.date.issued | 2010-01-01 | |
dc.description.abstract | The most widely used indicator of overweight is the Body Mass Index (BMI), which is defined as a person’s weight in kilograms, divided by height in meters squared. Recommended BMI cut points for overweight have been set at 30, 27, and recently at 25 by the National Heart, Lung and Blood Institute (NHLBI). Overweight is becoming a public health issue since more than 50% of the US adult population has a Body Mass Index (BMI) over 25, and 20% of the population has a BMI over 30 categorizing them as extremely obese (Kuczmarski & Flegal, 1994; Strawbridge, Wallhagen, & Shema, 2000). Overweight is becoming a global epidemic (Berg, 1999; World Health Organization, 1998). We maintain a good health state through behaviors and habits that we practice throughout our lives. Eating behaviors and habits allow us to maintain body weight, and play an important role in our wellness. | eng |
dc.format.extent | 75 - 79 páginas | |
dc.format.medium | Digital | spa |
dc.format.mimetype | application/pdf | |
dc.identifier.instname | instname:Universidad Icesi | |
dc.identifier.isbn | 9789588357416 | |
dc.identifier.other | http://repository.icesi.edu.co/biblioteca_digital/handle/10906/5216 | |
dc.identifier.reponame | reponame:Biblioteca Digital | |
dc.identifier.repourl | repourl:https://repository.icesi.edu.co/ | |
dc.identifier.uri | http://hdl.handle.net/10906/82289 | |
dc.language.iso | eng | eng |
dc.publisher | Tulane University | eng |
dc.publisher | Universidad Icesi | spa |
dc.publisher.department | Departamento de Mercadeo y Negocios Internacionales | spa |
dc.publisher.faculty | Facultad de Ciencias Administrativas y Económicas | spa |
dc.publisher.place | New Orleans | |
dc.publisher.place | Santiago de Cali | |
dc.publisher.program | Mercadeo y Negocios Internacionales | spa |
dc.relation.ispartof | Selected abstracts from The Latin American Research Consortium - 2010 | eng |
dc.rights | EL AUTOR, expresa que la obra objeto de la presente autorización es original y la elaboró sin quebrantar ni suplantar los derechos de autor de terceros, y de tal forma, la obra es de su exclusiva autoría y tiene la titularidad sobre éste. PARÁGRAFO: en caso de queja o acción por parte de un tercero referente a los derechos de autor sobre el artículo, folleto o libro en cuestión, EL AUTOR, asumirá la responsabilidad total, y saldrá en defensa de los derechos aquí autorizados; para todos los efectos, la Universidad Icesi actúa como un tercero de buena fe. Esta autorización, permite a la Universidad Icesi, de forma indefinida, para que en los términos establecidos en la Ley 23 de 1982, la Ley 44 de 1993, leyes y jurisprudencia vigente al respecto, haga publicación de este con fines educativos. Toda persona que consulte ya sea la biblioteca o en medio electrónico podrá copiar apartes del texto citando siempre la fuentes, es decir el título del trabajo y el autor. | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.proposal | Economía | spa |
dc.subject.proposal | Economics | eng |
dc.subject.proposal | Negocios y management | |
dc.subject.proposal | Business | eng |
dc.subject.proposal | Hábitos alimenticios | spa |
dc.subject.proposal | Obesidad | spa |
dc.subject.proposal | Obesidad - Prevención y control | spa |
dc.subject.proposal | Sobrepeso | spa |
dc.title | Achieving and maintaining optimal body weight by savoring , nor just coping : a preliminary study | eng |
dc.type.coar | http://purl.org/coar/resource_type/c_c94f | |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.type.driver | info:eu-repo/semantics/conferenceObject | |
dc.type.local | Documento de conferencia | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1

- Nombre:
- castatellanos_achieving_maintaining_2010.pdf
- Tamaño:
- 79.9 KB
- Formato:
- Adobe Portable Document Format