A discrete choice model approximation to the consumer's choice among television displays
| dc.audience | Comunidad Universidad Icesi - Investigadores | spa |
| dc.citation.issue | 1402 | |
| dc.contributor.author | González Espitia, Carlos Giovanni | spa |
| dc.coverage.spatial | Alcalá de Lat: 28 11 00 N degrees minutes Lat: 28.1833 decimal degrees Long: 016 49 00 W degrees minutes Long: -16.8167 decimal degrees | spa |
| dc.date.accessioned | 2017-11-30T20:57:50Z | |
| dc.date.available | 2017-11-30T20:57:50Z | |
| dc.date.issued | 2013-09-01 | |
| dc.description.abstract | The consumer’s choice over a bundle of products dep ends on the observable and unobservable characteristics of the product and the consumer. The choice is made over the basis of maximizing utility subject to their in come restrictions and, at the same time, firms make product differentiation decisions over t he basis of maximizing profit. Quality is one way to differentiate products. An example of this type of differentiation happens in the TV market where several displays are develop ed. Our objective is to determine the probability for a consumer of choosing a type o f display among five kinds: standard tube, LCD, plasma, projection and LED. Using a mult inomial logit, we find that electronic appliances such as DVDs and audio system s, as well as socioeconomic status, increase the probability of choosing a high -tech display television. Our empirical approximation contributes to the further understand ing of consumer rational behavior through the theory utility maximization and highlig hts the importance of studying the market structure and analyzing changes in welfare a nd efficiency. | spa |
| dc.format.extent | 28 páginas | spa |
| dc.format.medium | Digital | spa |
| dc.identifier.instname | instname:Universidad Icesi | |
| dc.identifier.other | https://ebuah.uah.es/dspace/bitstream/handle/10017/20082/Alcamentos1402.pdf?sequence=1&isAllowed=y | |
| dc.identifier.other | http://hdl.handle.net/10017/20082 | |
| dc.identifier.reponame | reponame:Biblioteca Digital | |
| dc.identifier.repourl | repourl:https://repository.icesi.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/10906/82346 | |
| dc.language.iso | eng | spa |
| dc.publisher | Universidad de Alcalá | spa |
| dc.publisher.department | Departamento De Economía | spa |
| dc.publisher.faculty | Facultad de Ciencias Administrativas y Económicas | spa |
| dc.publisher.place | Alcala | spa |
| dc.publisher.program | Economía | spa |
| dc.relation.ispartof | Alcamentos, N. 1402 - 2013 | |
| dc.rights | EL AUTOR, expresa que la obra objeto de la presente autorización es original y la elaboró sin quebrantar ni suplantar los derechos de autor de terceros, y de tal forma, la obra es de su exclusiva autoría y tiene la titularidad sobre éste. PARÁGRAFO: en caso de queja o acción por parte de un tercero referente a los derechos de autor sobre el artículo, folleto o libro en cuestión, EL AUTOR, asumirá la responsabilidad total, y saldrá en defensa de los derechos aquí autorizados; para todos los efectos, la Universidad Icesi actúa como un tercero de buena fe. Esta autorización, permite a la Universidad Icesi, de forma indefinida, para que en los términos establecidos en la Ley 23 de 1982, la Ley 44 de 1993, leyes y jurisprudencia vigente al respecto, haga publicación de este con fines educativos Todo persona que consulte ya sea la biblioteca o en medio electrónico podrá copiar apartes del texto citando siempre la fuentes, es decir el título del trabajo y el autor. | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.proposal | Calidad | spa |
| dc.subject.proposal | Dispositivos electrónicos | spa |
| dc.subject.proposal | Consumidor | spa |
| dc.subject.proposal | Mercado | spa |
| dc.subject.proposal | Economía | spa |
| dc.subject.proposal | Econometría | spa |
| dc.subject.proposal | Economics | spa |
| dc.subject.proposal | Econometrics models | spa |
| dc.title | A discrete choice model approximation to the consumer's choice among television displays | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_8042 | |
| dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dc.type.driver | info:eu-repo/semantics/workingPaper | spa |
| dc.type.local | Documento de trabajo | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
